Auf wie viel Arbeitsspeicher kann ein 32bit und ein 64bit Betriebssystem bei einem Desktop, PC, Notebook, Laptop, Netbook, Workstation zugreifen?
Betriebssystem | 32 Bit* (x86) | 64 Bit (x64) |
---|---|---|
Windows 11 Enterprise | 4GB | 6TB |
Windows 11 Education | 4GB | 2TB |
Windows 11 Pro für Workstation | 4GB | 6TB |
Windows 11 Pro | 4GB | 2TB |
Windows 11 Home | 4GB | 128GB |
Betriebssystem | 32 Bit* (x86) | 64 Bit (x64) |
---|---|---|
Windows 10 Enterprise | 4GB | 2TB |
Windows 10 Education | 4GB | 2TB |
Windows 10 Pro für Workstation | 4GB | 6TB |
Windows 10 Pro | 4GB | 2TB |
Windows 10 Home | 4GB | 128GB |
Betriebssystem | 32 Bit* (x86) | 64 Bit (x64) |
---|---|---|
Windows 8 / 8.1 Enterprise | 4GB | 512GB |
Windows 8 / 8.1 Professional | 4GB | 512GB |
Windows 8 / 8.1 (Core) | 4GB | 128GB |
Windows RT | 4GB | – |
Betriebssystem | 32 Bit* (x86) | 64 Bit (x64) |
---|---|---|
Windows 7 Ultimate | 4GB | 192GB |
Windows 7 Enterprise | 4GB | 192GB |
Windows 7 Professional | 4GB | 192GB |
Windows 7 Home Premium | 4GB | 16GB |
Windows 7 Home Basic | 4GB | 8GB |
Windows 7 Starter | 2GB | 2GB |
Betriebssystem | 32 Bit* (x86) | 64 Bit (x64) |
---|---|---|
Windows Vista Ultimate | 4GB | 128GB |
Windows Vista Enterprise | 4GB | 128GB |
Windows Vista Business | 4GB | 128GB |
Windows Vista Home Premium | 4GB | 16GB |
Windows Vista Home Basic | 4GB | 8GB |
Windows Vista Starter | 1GB | – |
Betriebssystem | 32 Bit* (x86) | 64 Bit (x64) |
---|---|---|
Windows XP Professional | 4GB | 128GB |
Windows XP Home Edition | 4GB | – |
Windows XP Starter Edition | 512MB | – |
Betriebssystem | 32 Bit* (x86) | 64 Bit (x64) |
---|---|---|
Windows 2000 Professional | 4GB | – |
Windows NT4 Workstation | 4GB | – |
Windows NT3.51 Workstation | 4GB | – |
Betriebssystem | 32 Bit* (x86) | 64 Bit (x64) |
---|---|---|
Windows ME | 512MB | – |
Windows 98 SE | 512MB | – |
Windows 98 | 512MB | – |
* bei x86-Prozessoren werden zur Adressierung von Daten im Arbeitsspeicher 32 Bit lange Wörter (unsigned Integer) verwendet. Durch diese Beschränkung ist es den betroffenen Prozessoren nicht möglich, mehr als 232 Byte, also 4 GB, anzusprechen. Im x86-Umfeld sind 2,0 bis 3,75 GB RAM üblicherweise nutzbar, die genauen Werte hängen vom Mainboard und Ausbau an internen Erweiterungskarten sowie von den BIOS-Einstellungen ab.
Die 4-GB-Grenze ist nicht vorhanden, wenn ein 64-Bit-System zum Einsatz kommt. Hier liegt die theoretische Grenze des Adressraums bei 264 Byte, also 16 Exabyte.